d0=: %@>:@(] % 100"_) #. |.@[ | Present value flows x at y% |
d1=: >:@(] % 100"_) #. [ | Future value of flows x at interest rate y |
d2=: ([: >: [ % 100"_) ^/ ] | Amount of 1 at x% for y periods |
d3=: 13 : '|: y.%-.(>:y.) ^/ -x.' | Annuity coefficient: periods x at rate y |
d4=: [ d3 [: m5 ] | Annuity coefficient: periods x at y % |
m5=: 0.01&* | Rate from percent |
m6=: 100&* | Percent from rate |
d7=: <: @ ((^%)~ >:) | Modal rate from annual rate |
d8=: stretch=: [ $ ] , ($ ,: @ {:) | Stretch y to length x |
d9=: */\ @ (1&,) @ (stretch >:) | Accumulate at y for period x |
m10=: (% {.) @ (|.@(+/\)@i.@>:) | Outstanding balances on rule of 78 |
m11=: }.%}: | Rate of change from amounts |
m12=: 2&((%~)/\) | Rate of change from amounts |
d13=:4 :'r*+/\y.%r=:*/\1,x.$~<:#y.' | Accumulate deposits y at x |
d14=: [+2: -/\ [: >./\ 0:,[: +/\ - | Work done; x=capacity, y=demand |
Convert an annual interest rate of 7% to a monthly rate.