Type | 2D | 3D | Description |
area | x | shows area under one or more lines | |
bar | x |
| bar chart |
density | x | density plot (2D representation of 3D data) | |
dot | x | dot plot | |
errorbar | x | error bars | |
hilo | x | hi - lo plot | |
line | x | x | line plot (3D if x;y;z values given) |
linefit | x | fitted line plot | |
fbar | x | floating bar chart | |
sbar | x | step bar chart | |
pie | x | pie char | |
point | x | point plot | |
radar | x | radar plot | |
stick | x | x | stick plot (vertical bars) |
step | x | step plot | |
surface | x | surface plot | |
wire | x |
wire surface plot |